Time Schedule (provisional state)
Friday, 21. October
| 14:00 | Opening camping and Welcome centre |
| 16:00 - 16:45 | Free practice Women Championship categories |
| 16:45 - 17:30 | Free practice Men Championship categories |
| 17:30 - 18:00 | Free practice Girls Challenge categories |
| 18:00 - 18:30 | Free practice Boys Challenge categories - 12 years |
| 18:30 - 19:00 | Free practice Boys Challenge categories 13 years and over |
Saturday, 22. October
| 08:30 - 08:50 | Free practice Girls Challenge categories |
| 08:50 - 09:10 | Free practice Boys Challenge categories - 12 years |
| 09:10 - 09.30 | Free practice Boys Challenge categories 13 years and over |
| 09:30 - 09:50 | Free practice Women Championship categories |
| 09:50 - 10:10 | Free practice Men Championship categories |
| 10:15 | Race start (3 motos) |
| 08:30 - 08:45 | Free practice Girls Challenge categories |
| 1hour | Brake after 3 motos |
| 10 minutes | Warm-up Girls (all) and Boys Challenge - 12years |
| 10 minutes | Warm-up Boys Challenge 13years and over |
| 10 minutes | Warm-up Championship-categories (Men and Women) |
| 1/4 finals to finals | |
| Awards ceremony 15 minutes after finals |
Sunday, 23. October
| 08:30 - 08:45 | Free practice Girls Challenge categories |
| 08:45 - 09:00 | Free practice Boys Challenge categories - 12 years |
| 09:00 - 09.15 | Free practice Boys Challenge categories 13 years and over |
| 09:15 - 09:30 | Free practice Women Championship categories |
| 09:30 - 09:45 | Free practice Men Championship categories |
| 09:50 | Race start (3 motos) |
| 1hour | Brake after 3 motos |
| 10 minutes | Warm-up Girls (all) and Boys Challenge - 12years |
| 10 minutes | Warm-up Boys Challenge 13years and over |
| 10 minutes | Warm-up Championship-categories (Men and Women) |
| 1/4 finals to finals | |
| Awards ceremony 15 minutes after finals |